Disclaimer: This is not an official Nuccio’s Nurseries web site. Their web site is www.nucciosnurseries.com We are friends of Nuccio’s Nursery but do not represent their business. If you have any questions to Nuccio’s Nurseries, please contact Tom, Jim or Julius at (626) 794-3383
Nuccio’s Nurseries, Inc.
3555 Chaney Trail
Altadena, California 91001
Tel: (626) 794-3383
Fax: (626) 794-3395
Varieties tending to peak later are designated by “L”;
Varieties showing earlier color are indicated by “E”.
Nuccio’s Nurseries introductions are indicated by “N”.
| Name | Description | Bloom | N | ||
| Apple Blossom | White, blush pink at edge. Single. | ||||
| Asakura | Large double. Pink buds opening white. Vigorous, upright grows. |
E | |||
| Autumn Dawn | Medium, loose peony. White toned deeper pink edge. Medium, upright, slightly loose growth habit. |
E | N | ||
| Betty Patricia | Large rose form. Shell pink. | ||||
| Bert Jones | Silvery pink semi-double. Flower quite large. | L | |||
| Blush Rosette | Sport of Rosette. Very light blush pink. | L | N | ||
| Bonanza | Deep red. Large, semi-peony form. Medium, low growth. | E | |||
| Brooksie Anderson | Small double, light orchid pink. Slow, compact growth. | L | |||
| Chansonette | Unusual lavender pink. Irregular formal double. Low growing. | ||||
| Choji Guruma | Anemone. Light pink, toning deeper toward edged of both petals and petaloids. | ||||
| Cleopatra | Rose pink. Single. | ||||
| Dawn | Semi-double. White tipped blush pink. | L | |||
| Dazzler | Brilliant rose red. Semi-double. | E | N | ||
| December Rose | Seedling of Egao. Large, semi-double, rose pink. Vigorous, upright, spreading growth. | L | N | ||
| Double Rainbow | Semi-double white bordered rose. Medium upright growth. | N | |||
| Egao | Large, semi-double. Pink. Vigorous upright, somewhat spreading growth.More than likely a Sasanqua-Japonica hybrid. | L | |||
| French Vanilla | Large creamy white single. Fast, upright, somewhat open growth. | N | |||
| Frosted Star | Small semi-double. Narrow petals. White toned light pink. Narrow leaves. Medium, bushy, upright, somewhat spreading growth. | ||||
| Grady’s Egao | (Grady Perigan) Sport of Egao. Light pink, veined, fine white edge. Flower is smaller than parent’s and growth is more compact. | L | |||
| Hana Jiman | Large single white, edged with pink. | ||||
| Himekoki | Clear pink. Small rose form. Pointed petals. Profuse. Medium, upright, slightly spreading growth habit. | ||||
| Hiryu | Deep red. Double. | ||||
| Hugh Evans | Profuse bloomer. Single pink. | ||||
| Hugh Evans Blush | Very light blush pink, almost white, sport of Hugh Evans. Medium, upright, somewhat lacy growth habit. Occasional yellow mottling on foliage. Profuse. |
||||
| Interlude | Light orchid pink. Formal double. | L | |||
| Jean May | Shell pink, double blossoms. | ||||
| Kanjiro (Australian Hiryu) | Brilliant rose red, semi-double. | ||||
| Ko-Gyoko (Little Gem) | Formal double, white with edges of petals pink. | L | |||
| Little Pearl | Medium, irregular semi-double, pink buds opening to white edged pink. Compact, upright growth. | L | N | ||
| Miss Ed | Blush pink. Formal to rose form. Narrow columnar growth. | ||||
| Misty Moon | Pale, light lavender pink. Single to semi-double. Large, round flower with wavy petals. Upright, bushy growth. | N | |||
| Momozono Nishiki | Single, white bordered rose red. | E | |||
| Narumigata | Single white edged with pink. | ||||
| Navajo | Semi-double, brilliant rose red fading to white in center. | ||||
| Nodami Ushiro | Large, deep pink, semi-double. | ||||
| Painted Desert (N#9223) | Large, single. Pale pink to near white, bordered deep rose red. Showy stamens. Slow, upright, compact, stout growth. |
||||
| Pale Moonlight | Pale orchid pink toned lighter toward center. Some petals rabbit eared. Growth very willowy and cascading. |
||||
| Pink Snow | Light pink, semi-double to loose peony. | ||||
| Pink Showers | Large semi-double pink. Low, cascading growth. | ||||
| Rainbow | Large, single white with red border. | ||||
| Rosette | Small rose pink. Rose form to loose peony. Growth is upright and spreading. | N | |||
| Sakura Tsukiyo | Large soft pink single. Growth is rather vigorous, upright, but somewhat pendulous. |
||||
| Setsugekka | Large semi-double white with ruffled petals. | ||||
| Shibori Egao | Variegated form of Egao. Pink mottled white. Very showy. | L | |||
| Shinonome | Very large, soft pink. Single to semi-double. | ||||
| Shishi Gashira | Double, bright rose red. Low, compact growth. | ||||
| Showa-No-Sakae | Semi-double to peony. Soft clear pink. Vigorous, low growth. | E | |||
| Showa Supreme | Peony, soft clear pink. Low growth. | N | |||
| Silver Dollar | Medium peony, white. Compact, mounding, medium growth. | N | |||
| Slim ‘N Trim | Single, deep rose pink. Medium, very tight bushy, columnar growth habit. Excellent for areas of limited width. |
N | |||
| Snowfall | Large single white. Very vigorous, upright, somewhat open growth. (We suspect this chance seedling to be a Sasanqua-Oleifera Hybrid.) |
N | |||
| Snowflake | Large, single white | ||||
| Star Above Star | White shading to lavender pink at edge. Medium semi-double. | L | |||
| Stars ‘N Stripes | Single, white striped rose red, often with a rose red border. Because striped Sasanquas are rare, this variety is a unique beauty. Profuse and showy. Medium, upright, spreading growth. Being a chance seedling of “Christmas Rose” (Williams’ Lavender x Shishi Gashira), this is technically a hybrid, but we list it here because its overall appearance is entirely “Sasanqua” – blooming season, flower type, leaf size and sun tolerance. |
N | |||
| Taishuhai | Large, single to semi-double. Deep rose border to off-white center. Fast and upright but very graceful and lacy. |
||||
| Takarazuka | (Very possibly a Sasanqua-Japonica hybrid). Medium to large semi-double, light pink toned deeper. Very vigorous, upright and spreading growth. |
L | |||
| Tanya | Deep rose pink. Single. Fairly low growth. | ||||
| Twinkle, Twinkle (N#8929) | This is a beautiful dwarf sasanqua with very bushy, compact growth. Very small, semi-double, white, sometime tinted pink, with small pointed petals. |
N | |||
| White Cleopatra | White sport of Cleopatra. | ||||
| White Doves (Mine-No-Yuki) | White, semi-double. Low growth. | ||||
| White Frills | White, semi-double. Moderately low growth | ||||
| Yae Arare | Large, single white with petals edged pink. | ||||
| Yuletide | Brilliant orange red single with bright yellow stamens. Sturdy, compact, upright growth. |
L | N | ||



I don’t see Dwarf Shishi, is this variety not in production?
Thanks
Reply
Yuri Panchul reply on November 26th, 2010 9:31 pm:
Nuccio’s sells Dwarf Shishi in some years. They are frequently out of sellable stock because of high demand for this cultivar. You can ask them directly by visiting http://www.nucciosnurseries.com or calling (626) 794-3383. I do not represent Nuccio’s in any way.
Reply
Is Tamara Peacock available now?
March 28, 2011
Thanks,
Judy
Reply